Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 216243577 | Release Date | 2026/04/19 | List Price | $18.40 | Model Number | 216243577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000027618 |
|---|---|
| Flavor | Ginger |
| Item Form | Capsule |
| Brand Name | Wellthy |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Wellthy |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Dairy Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | Wellthy Cleanse |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form