Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216758305 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216758305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715339611 |
|---|---|
| Color | White |
| Flavor | Pack of 1 |
| Item Form | Capsule |
| Brand Name | Herb Vitality |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Herb Vitality |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Item Dimensions | 1.57 x 1.97 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Support |
| Material Features | Herbal Blend, Natural Ingredients, Probiotic Formula |
| Material Type Free | Dairy Free, Gluten Free, Preservative Free |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Detox, Digestive Health, Probiotic |
| Specific Uses For Product | Detox, Digestive Health, Gut Health, Immune Support, Kidney Health |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form