Limited Time Sale$659.40 cheaper than the new price!!
| Management number | 216623854 | Release Date | 2026/04/19 | List Price | $439.60 | Model Number | 216623854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447145871 |
|---|---|
| Color | Black, Silver |
| Display | LCD Screen |
| Brand Name | XTERRA |
| Deck Width | 20 Inches |
| Model Name | Fitness Folding Treadmill Black |
| Deck Length | 60 Inches |
| Folded Size | 51.2 x 35.5 x 65.7 inches |
| Input Power | 1300 Watts |
| Item Weight | 220.5 Pounds |
| Display Size | 7.5 Inches |
| Manufacturer | XTERRA Fitness |
| Model Number | TRX4500 |
| Power Source | Corded Electric |
| Speed Rating | 12 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 12 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | New |
| Item Type Name | Treadmill |
| Target Audience | Adult |
| Metrics Measured | Heart Rate |
| Product Benefits | Experience smooth workouts with a powerful motor, cushioned deck, diverse programs, and Bluetooth connectivity. |
| Maximum Horsepower | 3.25 Horsepower |
| Number of Programs | 30 |
| Additional Features | Bluetooth |
| Frame Material Type | Steel |
| Included Components | XTERRA TRX4500 Treadmill, Owner's Manual |
| Control Program Name | Multiple (Manual, Heart Rate Control, Custom Workout, etc.) |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year - Labor, 2 Years - Parts, 5 Years - Deck, Lifetime - Frame/Motor |
| Connectivity Technology | power cord |
| Manufacturer Part Number | 145817 |
| Item Dimensions D x W x H | 35.5"D x 77.2"W x 56.1"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | Indoor, Running, Walking |
| Maximum Weight Recommendation | 350 Pounds |
| Global Trade Identification Number | 00795447145871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form