Limited Time Sale$25.20 cheaper than the new price!!
| Management number | 215695336 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215695336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Grams |
| Manufacturer | SuperSmart |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 60 |
| Product Benefits | Health |
| Material Features | GMO Free, Gluten Free, Vegan, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Antioxidant |
| Manufacturer Part Number | 605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form