Limited Time Sale$197.99 cheaper than the new price!!
| Management number | 216711034 | Release Date | 2026/04/19 | List Price | $132.00 | Model Number | 216711034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749015914 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | Sunny Health & Fitness Flip & Foldable Rowing Machine for Home w/Extended Slide Rail, Full-Body Workout, Low-Impact, Optional Extra Long Rail, Quiet Rail Cover, Water Motion and Free SunnyFit App |
| Item Length | 53.4 Inches |
| Item Weight | 62.9 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RW522016 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Smart Magnetic Rowing Machine |
| Metrics Measured | Distance, Rowing time, Count, Total count and Calories |
| Tension Supported | 8 |
| Frame Material Type | Alloy Steel |
| Included Components | Adjustable Foot Strap, Bult-in Accessory Tray |
| Number of Batteries | 2 AAA batteries required. (included) |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Manufacturer Part Number | SF-RW522016 |
| Item Dimensions D x W x H | 81.7"D x 19.9"W x 28.5"H |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00815749015914 |
| Other Special Features of the Product | Adjustable Foot Strap, Adjustable Resistance, Built-In Accessory Tray, Foldable, Smart Machine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form