Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 215687950 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215687950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855724006230 |
|---|---|
| Flavor | Peppermint |
| Item Form | Capsule |
| Brand Name | GastroDefense |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Symco Inc |
| Model Number | GD-ST-ARMOR-60 |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2.1 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Pain Relief |
| Material Features | Gluten Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | GD-ST-ARMOR-60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form