Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216879724 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216879724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850062960756 |
|---|---|
| Color | Warm White |
| Shape | Round |
| Theme | Landscape |
| Wattage | 3 watts |
| Bulb Base | E26 Medium |
| Room Type | Patio |
| Brand Name | SOLPEX |
| Brightness | 24000 lumen |
| Efficiency | High Efficiency |
| Model Name | 8627 |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | 8587 |
| Power Source | Solar Powered |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 240 |
| Item Dimensions L x W x H | 9.65"L x 8.07"W x 5.12"H |
| Specific Uses For Product | Garden, Pathway, Yard |
| Manufacturer Warranty Description | 90 days. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form