Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 215952677 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215952677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glxd14 headset system w/SM35.





| UPC | 042406480840 042406365918 |
|---|---|
| Brand | Shure |
| Color | Black |
| Unit Count | 1.0 Count |
| Item Weight | 4.9 Pounds |
| Manufacturer | Shure |
| Model Number | GLXD14/SM35-Z2 |
| Power Source | Battery Powered |
| BuiltIn Media | battery, user manual |
| Polar Pattern | Unidirectional |
| Connector Type | Wireless |
| Item Type Name | Instrument Condenser Microphone |
| Item Dimensions | 4.2 x 18.5 x 13 inches |
| Mfr Part Number | GLXD14/SM35-Z2 |
| Special Feature | Clip |
| Antenna Location | Singing, Speech, Video Conference |
| Compatible Devices | Headphone, Smartphone |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 78 dB |
| Warranty Description | 2-year limited warranty |
| Microphone Form Factor | Headset |
| Connectivity Technology | Wireless |
| Global Trade Identification Number | 00042406365918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form