Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 216110251 | Release Date | 2026/04/19 | List Price | $200.00 | Model Number | 216110251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850044656417 |
|---|---|
| Brand | Pixio |
| Color | Black |
| Shape | Flat |
| Voltage | 24 Volts |
| Brightness | 400 Candela |
| Model Name | PX277OLEDMAXV2 |
| Resolution | QHD Wide 1440p |
| Color Gamut | 137.3 |
| Item Weight | 22 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Pixio |
| Model Number | PX277OLEDMAXV2 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1500000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 240 Watts |
| Compatible Devices | Gaming Console |
| Display Technology | OLED |
| Total USB 30 Ports | 3 |
| Additional Features | Adaptive Sync, Built-In Speakers, Frameless, High Dynamic Range, USB Hub |
| Warranty Description | 3-Year Limited Warranty |
| Hardware Connectivity | DisplayPort, USB |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 7.87"D x 23.8"W x 20.95"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 00850044656417 |
| Picture Quality Enhancement Technology | OLED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form