Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 214658594 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 214658594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 616050929040 |
|---|---|
| Flavor | Salo Tera Blend |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | Fowl Treats |
| Unit Count | 32.00 Ounce |
| Manufacturer | Fowl Treats |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Supports bird health and egg production |
| Additional Features | Natural Fortification with Unique Ingredients, Hand-Mixed with USA Grown Ingredients |
| Special Ingredients | Mealworms & Barley, Air Dried Cranberries and Kale, Parsley & Calendula, Oyster Shells, Oregano & Organic Kelp, Garlic, Diatomaceous Earth, Bee Pollen |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Supplementing daily feed, supporting egg production, promoting overall health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form