Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 216128605 | Release Date | 2026/04/19 | List Price | $72.00 | Model Number | 216128605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4Ply |
|---|---|
| Size | 15X6.00-6 & 20X10.00-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8.86 Inches |
| Brand Name | MaxAuto |
| Load Index | 87.00 |
| Tread Type | Non-Directional |
| Unit Count | 6.0 Count |
| Tread Depth | 6 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | A3 |
| Item Diameter | 14.82 Inches |
| Load Capacity | 1190 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 18.50 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Tire Aspect Ratio | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form