Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216778421 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216778421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852766008024 857858000016 |
|---|---|
| Size | Medium (Women's 6.5-10, Men's 5-8) |
| Color | Firm Rubber |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Heel Cup |
| Brand Name | Heel That Pain |
| Model Name | Heel Seats® (Medium) |
| Shoe Width | Standard width designation |
| Unit Count | 1 Count |
| Insole Type | Heel Cup |
| Item Weight | 2.4 ounces |
| Manufacturer | Heel That Pain (HTP) |
| Material Type | Rubber |
| Item Dimensions | 6 x 3.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Heel Seats with Fascia-Bar to help with Heel Pain, Plantar Fasciitis, Heel Spurs, Foot Pain, and more. |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Boot, Cleat, Clog, Nurse Shoe, Shoe, Sneaker, Work Shoe |
| Global Trade Identification Number | 00857858000016 |
| Other Special Features of the Product | Antimicrobial, Durable, Pain Relief, Reusable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form