Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 216521347 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216521347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Aged Bronze |
|---|---|
| Shape | Rectangular |
| Lock Type | Biometric |
| Brand Name | HARFO |
| Style Name | Fingerprint+Bluetooth (Aged Bronze) |
| Item Weight | 2.44 Kilograms |
| Finish Types | Polished |
| Manufacturer | Harfo |
| Model Number | A01 |
| Material Type | Zinc |
| Control Method | App |
| Item Type Name | Full app control fingerprint lovk |
| Controller Type | Google Assistant |
| Item Dimensions | 7.2 x 5.9 x 6.5 inches |
| Additional Features | 5 unlock ways smart door lock, Anti-peep door locks with keypads, Auto lock keypad lock, Full app control fingerprint door lock, Reversible handle keyless entry door lock |
| Included Components | 2 Backup keys, 3 IC cards, Accesories bag, Door level lock, User manual |
| Connectivity Protocol | Wi-Fi |
| Recommended Uses For Product | Home/Office/Apartment/Hotel |
| Manufacturer Warranty Description | 12 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form