Limited Time Sale$3,301.89 cheaper than the new price!!
| Management number | 212098112 | Release Date | 2026/04/06 | List Price | $2,201.26 | Model Number | 212098112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comes with a 10-year parts limited warranty provided it is installed by a qualified installer and registered online with 60 days of installationSystem Configuration: Downflow, HorizontalCoolant: R-410AProduct FeaturesCombines cooling and gas heating for optimal year-long performanceDurable, corrosion-resistant T-140 aluminized steel tubular heat exchangerEnergy-efficient scroll compressorProduct SpecificationsDimensions: 51x47x42.75 inVoltage: 208/230Air Conditioner Phase: 1 PhaseMotor Type: Multi-speed blowerGas Valve: Two-stageModel Number: GPG1461120M41
| UPC | 663051520769 |
|---|---|
| Color | Black |
| Capacity | 5 Tons |
| Brand Name | Goodman |
| Efficiency | 14 SEER (cooling), 81% AFUE (heating) |
| Model Name | GPG1461120M41 |
| Filter Type | Activated Carbon Filter |
| Form Factor | Packaged Unit |
| Item Weight | 565 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Goodman |
| Model Number | GPG1461120M41 |
| Power Source | Air Powered |
| Cooling Power | 57500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 47"D x 51"W x 42.75"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 51 Inches |
| Window Opening Minimum Width | 51 Centimeters |
| Window Opening Maximum Height | 42.75 Inches |
| Window Opening Minimum Height | 42.75 Inches |
| EU Spare Part Availability Duration | 10 Years |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form