Limited Time Sale$14.56 cheaper than the new price!!
| Management number | 217009421 | Release Date | 2026/04/19 | List Price | $9.70 | Model Number | 217009421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Motorcycle riding helmet earphones, accesorios para moto, motorcycle accessories, motorcycle accessories for men and woman, motorcycle helmet accessories |
| Impedance | 30 Ohms |
| Brand Name | FEYA |
| Model Name | X200 |
| Style Name | Y20 |
| Unit Count | 1.0 Count |
| Item Weight | 60 Grams |
| Sensitivity | 110 dB |
| Control Type | Voice Control, Call Control, Volume Control, Siri, Google Assistant |
| Manufacturer | FEYA |
| Model Number | Y20 |
| Audio Latency | 3 Milliseconds |
| BuiltIn Media | Cable, Clip-on Base, Headset&Microphone, Speak Adhesive, Wireless Unit |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | Type-C |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Google Assistant, Siri |
| Frequency Range | 20 Hz - 1E+2 hertz |
| Number of Items | 1 |
| Antenna Location | Cycling, HIFI sound quality, Motorcycling, Skateboarding, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Motorcycle riding helmet earphones |
| Compatible Devices | Cellphones, Compatible with all helmets, Motorcycle Helmet |
| Enclosure Material | Plastic |
| Frequency Response | 100 Hz |
| Additional Features | CVC & DSP Dual noise reduction, IPX6 Waterproof & Dustproof, AI Assistant, Lightweight, Volume Control, RGB Dazzling Lights, Type-C Fast Charging, Rechargeable Battery, Wireless V5.3, Speaker 40MM Graphene Diaphragm |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Wirelessly |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Beautiful package |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle Helmet Headphones |
| Headphone Folding Features | Open-Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form