Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 216821313 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216821313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful fusion of flavors with our Strawberry Sprinkle Coffee Pods! Each pod captures the essence of your favorite bakery treat, transforming your morning routine into a joyful experience. Enjoy the luscious taste of ripe strawberries blended with creamy vanilla and a touch of sweet frosting, all wrapped up in a rich, aromatic coffee.
| UPC | 810683026675 |
|---|---|
| Flavor | Strawberry Sprinkle |
| Variety | Strawberry Sprinkle Flavor |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Donut Stop |
| Unit Count | 40 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | AmazonUs/TWOFQ |
| Container Type | Pod |
| Each Unit Count | 40 |
| Number of Items | 1 |
| Certificate Type | Kosher |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 0.68 Kilograms |
| Special Ingredients | Strawberry, Vanilla, Sweet Frosting |
| Allergen Information | Gluten Free, Peanut Free, Tree Nut Free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 99 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form