Limited Time Sale$53.61 cheaper than the new price!!
| Management number | 216249560 | Release Date | 2026/04/19 | List Price | $35.74 | Model Number | 216249560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Text | 4 text inputs |
|---|---|
| Color | Silver |
| Style | None Crystal Style |
| Gem Type | Quartz |
| Material | Sterling Silver |
| Brand Name | BURISSKY |
| Chain Type | 45cm, 50cm |
| Clasp Type | lobster-clasps |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Item Weight | 120 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | Round |
| Chain Length | 45 Centimeters |
| Manufacturer | BURISSKY |
| Setting Type | Band |
| Stone Weight | 0.01 CTTW |
| Item Type Name | Pendant Necklaces |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form