Limited Time Sale$15.65 cheaper than the new price!!
| Management number | 216779587 | Release Date | 2026/04/19 | List Price | $10.44 | Model Number | 216779587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250404483 |
|---|---|
| Flavor | Lemon |
| Item Form | Liquid |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 32.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Carlyle |
| Model Number | CL30142 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 6.76 inches |
| Number of Items | 2 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | CL30142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form