Limited Time Sale$14.85 cheaper than the new price!!
| Management number | 217623661 | Release Date | 2026/04/19 | List Price | $9.90 | Model Number | 217623661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the past 15 years, the Lovenest Original has been a global favorite for parents looking for a dependable, soft, and breathable stroller insert. This light and portable infant head rest can be used from birth to fit most bouncers, swings, and strollers. The Lovenest is a perfect item to be added to the baby registry. Machine washable on gentle cycle. Make sure to air dry! The Lovenest should not be used without parent supervision and is not intended for infant sleep. This produt is backed by Babymoov’s Lifetime Warranty.
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | Gray |
| Shape | Oval |
| Brand Name | Babymoov |
| Model Name | Lovenest |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Manufacturer | ALT GROUP BABYMOOV CORP |
| Model Number | A050219 |
| Fill Material | Polyurethane (PU) |
| Material Type | Cotton |
| Item Type Name | Lovenest |
| Number of Pieces | 1 |
| Special Features | Breathable |
| Material Features | Hypoallergenic |
| Material Type Free | BPA Free, Chemical Free |
| Target Use Body Part | Head, Neck |
| Age Range Description | Infant |
| Item Dimensions L x W | 12"L x 10"W |
| Manufacturer Part Number | A050219 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Nursery/Baby |
| Recommended Uses For Product | Nursing |
| Global Trade Identification Number | 03661276150942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form