Limited Time Sale$12.58 cheaper than the new price!!
| Management number | 216796954 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216796954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850032518376 |
|---|---|
| Item Form | Balm |
| Skin Type | All |
| Brand Name | FOOT CURE |
| Scent Name | Tea Tree |
| Unit Count | 2 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.14 Kilograms |
| Manufacturer | FOOT CURE |
| Item Dimensions | 2.72 x 2.64 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing,Smoothening,Soothing |
| Material Features | Natural, Organic |
| Active Ingredients | coconut oil,eucalyptus,lavender |
| Country as Labeled | United States |
| Material Type Free | Preservative Free |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Itch |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Non Toxic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form