Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215702371 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168359358 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | kailea |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | kailea |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Fertility Support, Healthy Hair & Skin, Hormonal Balance, Ovarian Health, PCOS Management, Weight Loss Support |
| Material Features | GMO Free, No Artificial Flavors |
| Special Ingredients | Chromium, Cinnamon Extract, Maca Root, Myo-Inositol, N-Acetyl L-Cysteine |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Myo-Inositol |
| Manufacturer Part Number | SS-7CB4-10N4 |
| Specific Uses For Product | Cycle Regularity, Energy & Mood Support, Hair & Skin Health, Hormonal Balance, Metabolism Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form