Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217670995 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217670995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10x2.50-6.5 Tubeless Scooter Tire with Tire Air Valve For 10 inch Foldable Smart Portable Electric Scooter Wheel Tire Replacement Parts
| Ply | 4-Ply |
|---|---|
| Size | 10x2.50-6.5 |
| Seasons | Year Round |
| Rim Size | 6.3 Inches |
| Rim Width | 65 Millimeters |
| Brand Name | HTBCCHB |
| Load Index | 44 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 1 Millimeters |
| Manufacturer | HTBCCHB |
| Speed Rating | C |
| Load Capacity | 157 Pounds |
| Section Width | 65mm Millimeters |
| Tire Diameter | 10 inches |
| Item Type Name | 10x2.50-6.5 Tubeless Scooter Tire |
| Tire Aspect Ratio | 1 |
| Included Components | 10x2.50-6.5 Tubeless Scooter Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form